CONSETT AMATEUR SWIMMING CLUB
WOMEN’S CLUB CHAMPIONSHIP RECORDS
33.3m Records
Women’s 33.3m | 9 years | 10 years | 11/12 years | 13/14 years | Junior | Open |
---|---|---|---|---|---|---|
Butterfly | 25.97 Sarah Hilditch 2000 | |||||
Backstroke | 25.73 Emily Talbot 2008 | |||||
Breaststroke | 31.35 Natalie Clarke 2010 | |||||
Freestyle | 23.57 Sarah Hilditch 2000 | |||||
4 x 33.3m | 1:56.00 Laura Jackson 1986 | 1:40.27 Sarah Hilditch 2003 | 1:40.56 Deborah Morgan 1988 | 1:37.60 Deborah Morgan 1988 | 1:37.60 Deborah Morgan 1988 |
66.6m Records
Women’s 66.6m | 10 years |
---|---|
Butterfly | 52.39 Sarah Hilditch 2001 |
Backstroke | 55.74 Sarah Hilditch 2001 |
Breaststroke | 59.89 Emily Byrne 2001 |
Freestyle | 48.14 Emily Talbot 2009 |
100m Records
Women’s 100m | 11/12 years | 13/14 years | Junior | Open |
---|---|---|---|---|
Butterfly | 1:13.39 Sarah Hilditch 2003 | 1:09.19 Deborah Morgan 1988 | 1:10.44 Deborah Morgan 1988 | 1:10.44 Deborah Morgan 1988 |
Backstroke | 1:15.98 Sarah Hilditch 2003 | 1:11.70 Lucy McPherson 2002 | 1:09.70 Sarah Hilditch 2006 | 1:09.70 Sarah Hilditch 2006 |
Breaststroke | 1:25.10 Emily Byrne 2003 | 1:21.62 Caroline Whitfield 1987 | 1:21.78 Amy Swainston 1994 | 1:20.45 Kim Hamilton 1983 |
Freestyle | 1:06.68 Elisha McCrory 2009 | 1:00.66 Deborah Morgan 1988 | 1:01.70 Deborah Morgan 1987 | 1:01.70 Deborah Morgan 1987 |
200m Records
Women’s 200m | Junior | Open | ||
---|---|---|---|---|
Butterfly | ||||
Backstroke | ||||
Breaststroke | 3:15.12 Sarah Barsby 2013 | 3:15.12 Sarah Barsby 2013 |
||
Freestyle | 2:11.16 Deborah Morgan 1987 | 2:11.16 Deborah Morgan 1987 |